Placement Cell
Training & Placement officer Profile
| Training & Placement officer Profile: |
| Name: Mr. Jadhav S.S Lecturer in Mechanical engineering Dept. & I/C TPO |
Placements
| Sr. No. | Name of Student | Contact number | Branch | Name of company | Package | Campus drive held at |
| 1 | Kalyani Sudhir Khandekar | 7499246631 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 2 | Gauri Sarjerao Kamble | 7840972317 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 3 | Vishal Tanaji Patil | 7822963109 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 4 | ASHUTOSH MALLINATH CHOUGALA | 9322879933 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 5 | Pradip Annaso Bhosale | 7559197718 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 6 | Siddhik Majanu Mullani | 9561901328 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 7 | Sahil Rajesh Lugade | 7038770016 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 8 | Viraj Raghunath Kamble | 8149303450 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 9 | Shaikh sadali firoj | 8483015786 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 10 | Shruti Pandurang Rane | 9272080158 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 11 | Sadhana Vasant Kupekar | 7387851739 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 12 | Warnulkar Rajvardhan Sachin | 7020341890 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 13 | Swapnil Umaji Patil | 9423050839 | Mechanical Engineering | TATA MOTORS | 192000 | D. Y. Patil Polytechnic Kasaba Bawada, Kolhapur |
| 14 | Vikas Kisan Dalvi | 7798832705 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 15 | Viraj Raghunath Kamble | 8149303450 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 16 | Satej Ashok Magadum | 9822025021 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 17 | Siddhik Majanu Mullani | 9561901328 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 18 | Rajvardhan warnulkar | 7020341890 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 19 | Atharva Shinde | 8329278794 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 20 | Desai Vaibhav Ramchandra | 7070517755 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 21 | Prathamesh Ashok Patil | 9527390034 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 22 | Ruturaj Autade | 8999600482 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 23 | Ashutosh Chougala | 9322879933 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 24 | Sahil Rajesh Lugade | 7038770016 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 25 | Pradip annaso bhosale | 7559197718 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 26 | Swapnil Umaji Patil | 9423050839 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 27 | Sadhana Vasant Kupekar | 7387851739 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 28 | Shruti pandurang Rane | 9272080158 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 29 | Kalyani Sudhir Khandekar | 7499246631 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 30 | Rutvika Rajendra Unale | 8010681003 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 31 | Aaleeya Shakil Desai | 8669615712 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 32 | Gauri Sarjerao Kamble | 8459242966 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 33 | Sofiya Pathan | 9975548406 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 34 | Zambare Aishwarya Kumar | 8956403826 | Mechanical Engineering | Bajaj Auto | 192000 | Bharati Vidyapeeth College of Engineering, Kolhapur (Diploma) |
| 35 | Shaikh Sadali Firoj | 8483015786 | Mechanical Engineering | CIPLA | 250000 | K. P.Patil Institute of Technolgy, Mudal |
| 36 | Rushikesh Nandkumar Godase | 9168115529 | Civil Engineering | Laxmi Civil Engineering Services | 288000 | New Institute of Techonology, Kolhapur |
| 37 | Siddhik Majanu Mullani | 9561901328 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 38 | Sahil Rajesh Lugade | 7038770016 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 39 | Viraj Raghunath Kamble | 8149303450 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 40 | Swapnil Umaji Patil | 9423050839 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 41 | Vikas Kisan Dalvi | 7798832705 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 42 | Sadhana Vasant Kupekar | 7387851739 | Mechanical Engineering | Cummins India ltd. | 240000 | S. G. M. Polytechnic, Mahagaon |
| 43 | Pradip Annaso bhosale | 7559197718 | Mechanical Engineering | Owens Corning (India) Private Limited, Navi Mumbai | 250000 | S. G. M. Polytechnic, Mahagaon |
| 44 | Kaustubh Umaji Patil | 9028038075 | Mechanical Engineering | Owens Corning (India) Private Limited, Navi Mumbai | 250000 | S. G. M. Polytechnic, Mahagaon |
| 45 | Viraj Raghunath Kamble | 8149303450 | Mechanical Engineering | Owens Corning (India) Private Limited, Navi Mumbai | 250000 | S. G. M. Polytechnic, Mahagaon |
| 46 | Swapnil Umaji Patil | 9423050839 | Mechanical Engineering | Owens Corning (India) Private Limited, Navi Mumbai | 250000 | S. G. M. Polytechnic, Mahagaon |
Placement Statistics
| Sr. No. |
Mechanical Engineering | Computer Engineering | Civil Engineering |
| 1 |
PLACEMENT = 23 | PLACEMENT = Nil | PLACEMENT = 01 |
| 2 |
TOTAL STUDENTS FOR FINAL YEAR = 25 | TOTAL STUDENTS FOR FINAL YEAR = 73 | TOTAL STUDENTS FOR FINAL YEAR = 12 |
| 3 |
PERCENTAGE OF PLACEMENT = 92% | PERCENTAGE OF PLACEMENT = 00% | PERCENTAGE OF PLACEMENT = 8.33 % |
