Intake
|
Intake - 2023-24 | ||||
| YEAR/BRANCH | COMPUTER | CIVIL | MECHANCIAL | TOTAL |
| FIRST YEAR | 60 | 60 | 60 | 180 |
| SECOND YEAR | 60 | 60 | 60 | 180 |
| THIRD YEAR | 60 | 60 | 60 | 180 |
| TOTAL | 180 | 180 | 180 | 540 |
|
Actual Student -2023-24 | ||||
| YEAR/BRANCH | COMPUTER | CIVIL | MECHANCIAL | TOTAL |
| FIRST YEAR | 48 | 20 | 34 | 102 |
| SECOND YEAR | 65 | 11 | 31 | 107 |
| DIRECT SECOND |
8 |
6 |
6 |
20 |
| YEAR | ||||
| THIRD YEAR | 54 | 6 | 9 | 69 |
| TOTAL | 175 | 43 | 80 | 298 |
Click here for Extension of Approval (EoA) Letters from All India Council for Technical Education (AICTE), New Delhi
